{BEGIN rtlCSS} {END rtlCSS} {BEGIN styleCSSFiles} {END styleCSSFiles} {BEGIN pageCSSFiles} {END pageCSSFiles}
{BEGIN body} {$header}| {BEGIN ReportID_label}{$label facilityreport ReportID}{END ReportID_label} | {$ReportID_editcontrol} | ||||||||
| {BEGIN Facility_Code_label}{$label facilityreport Facility_Code}{END Facility_Code_label} | {$Facility_Code_editcontrol} | ||||||||
| {BEGIN Program_Area_label}{$label facilityreport Program_Area}{END Program_Area_label} | {$Program_Area_editcontrol} | ||||||||
| {BEGIN Funding_label}{$label facilityreport Funding}{END Funding_label} | {$Funding_editcontrol} | ||||||||
| {BEGIN Report_StartMthn_label}{$label facilityreport Report_StartMthn}{END Report_StartMthn_label} | {$Report_StartMthn_editcontrol} | ||||||||
| {BEGIN Report_EndMthn_label}{$label facilityreport Report_EndMthn}{END Report_EndMthn_label} | {$Report_EndMthn_editcontrol} | ||||||||
| {BEGIN Reporting_Year_label}{$label facilityreport Reporting_Year}{END Reporting_Year_label} | {$Reporting_Year_editcontrol} | ||||||||
|
{$TabGroup Commodity_Report1}
|
|||||||||